A calorie is a unit used to measure the energy content of foods. The calorie values of the foods we take, which are more than our body needs, are stored by our body and cause us to gain weight. Therefore, taking in excess calories is the most important reason for our weight gain. You can examine the calorie values of the foods we take below.
Table of contents
- 1 List of calories of foods
- 1.1 Calorie List of Vegetables
- 1.2 Calorie List of Fruits
- 1.3 Grain and Legumes Calorie List
- 1.4 Dairy Calorie List
- 1.5 Nuts and Dried Fruits Calorie List
- 1.6 Fats and Oils Calorie List
- 1.7 Meats Calorie List
- 1.8 Seafood Calorie List
- 1.9 Bakery Foods Calorie List
- 1.10 Sugary Foods Calorie List
- 1.11 Drinks Calorie List
- 1.12 Fast Food Calorie List
- 1.13 Soups and Meals Calorie List
- 1.14 Calorie List of Herbs, Spices, and Sauces
List of calories of foods
A calorie is a unit used to measure the energy content of foods. The calorie values of the foods we take, which are more than our body needs, are stored by our body and cause us to gain weight. Therefore, taking in excess calories is the most important reason for our weight gain. You can examine the calorie values of the foods we take below. According to your body structure, it is almost impossible to gain weight if you do not consume more calories than you need daily. Hope it’s useful.
Calorie List of Vegetables
Food | Unit | Calorie |
Broad beans | 100 gr. | 84 |
Okra | 100 gr. | 33 |
Pea | 100 gr. | 89 |
Broccoli | 100 gr. | 35 |
Brussels sprouts | 100 gr. | 43 |
Tomatoes | 100 gr. | 18 |
Artichoke | 100 gr. | 47 |
Carrot | 100 gr. | 35 |
Spinach | 100 gr. | 26 |
Courgette | 100 gr. | 25 |
black cabbage | 100 gr. | 32 |
Cauliflower | 100 gr. | 32 |
Celery | 100 gr. | 18 |
Asparagus | 100 gr. | 20 |
Cabbage | 100 gr. | 20 |
Mushroom | 100 gr. | 14 |
Lettuce | 100 gr. | 15 |
Sweetcorn | 100 gr. | 365 |
Beet | 100 gr. | 43 |
Potato chips) | 100 gr. | 568 |
Potatoes (boiled) | 100 gr. | one hundred |
Fried potatoes) | 100 gr. | 280 |
Aubergine | 100 gr. | 25 |
Chard | 100 gr. | 19 |
Leek | 100 gr. | 52 |
Fennel | 100 gr. | 31 |
Rocket | 100 gr. | 25 |
Cucumber | 100 gr. | 16 |
Garlic | 100 gr. | 149 |
Onion | 100 gr. | 35 |
Sweet potato | 100 gr. | 86 |
Green beans | 100 gr. | 90 |
Radish | 100 gr. | 19 |
Green pepper | 100 gr. | 13 |
Scallion | 100 gr. | 32 |
Calorie List of Fruits
Food | Unit | Calorie |
Raspberry | 100 gr. | 52 |
Pineapple | 100 gr. | 50 |
Pear | 100 gr. | 56 |
Avocado | 100 gr. | 167 |
Quince | 100 gr. | 57 |
Blackberry | 100 gr. | 43 |
Strawberry | 100 gr. | 72 |
Mulberry | 100 gr. | 43 |
Apple | 100 gr. | 58 |
Plum | 100 gr. | 46 |
Grapefruit | 100 gr. | 42 |
Guava | 100 gr. | 68 |
Date | 100 gr. | 282 |
Fig | 100 gr. | 41 |
Watermelon | 100 gr. | 19 |
Melon | 100 gr. | 62 |
Apricot | 100 gr. | 48 |
Cranberry | 100 gr. | 46 |
Cherry | 100 gr. | 40 |
Kiwi | 100 gr. | 48 |
Lemon | 100 gr. | 50 |
Mandarin | 100 g | 53 |
Mango | 100 gr. | 60 |
Banana | 100 gr. | 90 |
Pomegranate | 100 gr. | 83 |
Nectarine | 100 gr. | 44 |
Papaya | 100 gr. | 43 |
Orange | 100 gr. | 45 |
rambutan fruit | 100 gr. | 82 |
Peach | 100 gr. | 39 |
Trabzon Persimmon | 100 gr. | 127 |
Grape | 100 gr. | 76 |
Cherry | 100 gr. | 58 |
Blueberries | 100 gr. | 57 |
Star Fruit | 100 gr. | 31 |
Olive | 100 gr. | 115 |
Grain and Legumes Calorie List
Food | Unit | Calorie |
Barley | 100 gr. | 354 |
Barley noodle | 100 gr. | 357 |
Kidney bean | 100 gr. | 347 |
Kidney bean | 100 gr. | 341 |
Wheat | 100 gr. | 364 |
wheat semolina | 100 gr. | 360 |
Wheat bran | 100 gr. | 216 |
Wheat starch | 100 gr. | 351 |
Bulgur wheat | 100 gr. | 371 |
Brown rice | 100 gr. | 388 |
Quinoa | 100 gr. | 368 |
Couscous | 100 gr. | 367 |
Pasta (boiled) | 100 gr. | 85 |
Pasta (dry) | 100 gr. | 339 |
Manti | 100 gr. | 200 |
Lentils (dry) | 100 gr. | 314 |
Chickpeas | 100 gr. | 360 |
Rice (boiled) | 100 gr. | 125 |
Rice (dry) | 100 gr. | 357 |
Soybean | 100 gr. | 147 |
Sesame | 100 gr. | 589 |
Dairy Calorie List
Food | Unit | Calorie |
Ayran | 100 gr. | 38 |
Almond milk | 100 gr. | 17 |
Feta Cheese (Fat) | 100 gr. | 275 |
String Cheese | 100 gr. | 330 |
Old cheddar | 100 gr. | 435 |
Hellim cheese | 100 gr. | 321 |
Cow milk | 100 gr. | 61 |
Cheddar Cheese (with fat) | 100 gr. | 413 |
Cream | 100 gr. | 345 |
Goat cheese | 100 gr. | 364 |
Goat milk | 100 gr. | 69 |
Sheep cheese | 100 gr. | 364 |
Sheep milk | 100 gr. | 108 |
Cream cheese | 100 gr. | 349 |
Cream | 100 gr. | 242 |
Whipped cream | 100 gr. | 257 |
Labneh | 100 gr. | 63 |
Curd cheese | 100 gr. | 90 |
Mozzarella | 100 gr. | 280 |
Parmesan cheese (with fat) | 100 gr. | 440 |
Soy milk | 100 gr. | 45 |
Milk (with fat) | 100 gr. | 68 |
Rice pudding | 100 gr. | 118 |
Cottage cheese | 100 gr. | 98 |
Tulum cheese | 100 gr. | 363 |
Yogurt (fat) | 100 gr. | 95 |
Nuts and Dried Fruits Calorie List
Food | Unit | Calorie |
Pistachios | 100 gr. | 562 |
Sunflower seeds | 100 gr. | 578 |
Almond | 100 gr. | 600 |
Brazil nuts | 100 gr. | 656 |
Walnut | 100 gr. | 549 |
Pine nuts | 100 gr. | 600 |
Hazelnut | 100 gr. | 650 |
Peanut | 100 gr. | 560 |
Pumpkin seeds | 100 gr. | 571 |
Cashew | 100 gr. | 553 |
Chestnut | 100 gr. | 213 |
Flaxseed | 100 gr. | 534 |
Dried plum | 100 gr. | 107 |
Dry fig | 100 gr. | 249 |
Dried apricots | 100 gr. | 241 |
Raisins | 100 gr. | 299 |
Roasted chickpea | 100 gr. | 267 |
Pecan nut | 100 gr. | 691 |
Peanut | 100 gr. | 582 |
Fats and Oils Calorie List
Food | Unit | Calorie |
Avocado oil | 100 ml | 857 |
Sunflower | 100 ml | 884 |
Almond oil | 100 ml | 882 |
Fish oil | 100 ml | one thousand |
Walnut oil | 100 ml | 889 |
Hazelnut oil | 100 ml | 857 |
Mustard oil | 100 ml | 884 |
Coconut oil | 100 ml | 857 |
Pumpkin seed oil | 100 ml | 880 |
Canola oil | 100 ml | 884 |
Linseed oil | 100 ml | 884 |
Margarine | 100 ml | 717 |
Corn oil | 100 ml | 800 |
Sesame oil | 100 ml | 884 |
Butter | 100 ml | 720 |
Peanut oil | 100 ml | 857 |
Olive oil | 100 ml | 884 |
Meats Calorie List
Food | Unit | Calorie |
Quail | 100 gr. | 227 |
Steak (grilled) | 100 g | 278 |
Tenderloin | 100 gr. | 138 |
Calf | 100 gr. | 282 |
Veal lung | 100 gr. | 192 |
Veal kidney | 100 gr. | 163 |
Veal | 100 gr. | 223 |
Turkey | 100 gr. | 160 |
Goose | 100 gr. | 305 |
Foie gras | 100 gr. | 133 |
Mutton | 100 gr. | 246 |
Mutton (fat) | 100 gr. | 310 |
Lamb (fat, grilled) | 100 gr. | 282 |
Lamb’s shank | 100 gr. | 201 |
Duck meat | 100 gr. | 404 |
Bacon | 100 gr. | 133 |
Salami | 100 gr. | 336 |
Beef (low fat) | 100 gr. | 225 |
Beef (fat) | 100 gr. | 301 |
Sausage | 100 gr. | 230 |
Sausage | 100 gr. | 332 |
Grilled chicken) | 100 gr. | 132 |
Chicken breast (boiled) | 100 gr. | 150 |
Seafood Calorie List
Food | Unit | Calorie |
Trout | 100 gr. | 190 |
Sea bream | 100 gr. | 135 |
Clam | 100 gr. | 148 |
Sole fish | 100 gr. | 86 |
Caviar | 100 gr. | 264 |
Lobster | 100 gr. | 89 |
Oyster | 1 pc | 6 |
Squid | 100 gr. | 175 |
Prawn | 1 pc | 144 |
Bluefish | 100 gr. | 159 |
Whiting | 100 gr. | 90 |
Mussel | 100 gr. | 172 |
Cod | 100 gr. | 105 |
Sardine | 100 gr. | 208 |
Salmon | 100 gr. | 206 |
Tuna | 100 g | 121 |
Mackerel | 100 gr. | 262 |
Bakery Foods Calorie List
Food | Unit | Calorie |
Drumstick | 100 gr. | 274 |
White bread | 100 gr. | 238 |
White flour | 100 gr. | 365 |
Biscuit | 100 gr. | 269 |
Brownie | 100 gr. | 405 |
Cupcakes | 100 gr. | 305 |
Rye bread | 100 gr. | 240 |
Chocolate cake | 100 gr. | 431 |
Multigrain bread | 100 gr. | 265 |
Muffin | 100 gr. | 316 |
Donuts | 100 gr. | 421 |
Sourdough bread | 100 gr. | 289 |
Apple pie | 1 slice | 323 |
Brown bread | 100 gr. | 250 |
Hamburger bread | 100 gr. | 178 |
Spinach Pie | 100 gr. | 246 |
Bran bread | 100 gr. | 212 |
Crepe | 100 gr. | 224 |
Croissant | 100 gr. | 406 |
Lavash | 100 gr. | 264 |
Pasta | 85 gr. | 307 |
Cornbread | 100 gr. | 179 |
Cornflour | 100 gr. | 368 |
Muffins | 100 gr. | 296 |
Sponge | 100 gr. | 280 |
Pancakes | 100 gr. | 233 |
Pita | 100 gr. | 268 |
Water pastry | 100 gr. | 229 |
Sawdust pastry | 100 gr. | 558 |
Brown bread | 100 gr. | 247 |
Tortilla | 100 gr. | 265 |
Toast | 100 gr. | 261 |
Dough (ready) | 100 gr. | 236 |
Sugary Foods Calorie List
Food | Unit | Calorie |
Agave | 100 gr. | 310 |
Maple syrup | 100 gr. | 270 |
Pistachio ice cream | 100 gr. | 204 |
Almond butter | 100 gr. | 411 |
Honey | 100 gr. | 300 |
Dark chocolate | 100 gr. | 586 |
Cheesecake | 100 gr. | 321 |
Chocolate | 100 gr. | 530 |
Chocolate ice-cream | 100 gr. | 216 |
Chocolate cake | 100 gr. | 389 |
Strawberry jam | 100 gr. | 278 |
Strawberry ice cream | 100 gr. | 236 |
Chocolate drops | 100 gr. | 467 |
Apple pies | 100 gr. | 252 |
Hazelnut Wafer | 100 gr. | 465 |
Hazelnut Cake | 100 gr. | 432 |
Fructose | 100 gr. | 368 |
Glucose | 100 gr. | 286 |
Granola bar | 100 gr. | 452 |
Carrot cakes | 100 gr. | 408 |
Gumballs | 100 gr. | 354 |
Jelly | 100 gr. | 335 |
Caramel ice cream | 100 gr. | 179 |
Cookie | 100 gr. | 488 |
Lemon cake | 100 gr. | 352 |
Fruit ice cream | 100 gr. | 131 |
Fruit cake | 100 gr. | 354 |
Corn syrup | 100 gr. | 281 |
Powdered sugar | 100 gr. | 389 |
Sucrose | 100 gr. | 387 |
Rice pudding | 100 gr. | 134 |
Vanilla ice cream | 100 gr. | 201 |
Waffles | 100 gr. | 312 |
Drinks Calorie List
Food | Unit | Calorie |
Non-alcoholic beer | 100 ml | 37 |
White wine | 100 ml | 82 |
Beer | 100 ml | 43 |
Boza | 100 ml | 148 |
Ice tea | 100 ml | 37 |
Chocolate milk | 100 ml | 89 |
Diet coke | 100 ml | one |
Tomato juice | 100 ml | 17 |
Apple juice | 100 ml | 47 |
Energy drink | 100 ml | 87 |
Carbonated drinks | 100 ml | 39 |
Soda | 100 ml | 42 |
Red wine | 100 ml | 85 |
Coke | 100 ml | 59 |
Liqueur | 100 ml | 250 |
Lemon juice | 100 ml | 21 |
Lemonade | 100 ml | 42 |
Malt beer | 100 ml | 37 |
Fruit soda | 100 ml | 46 |
Milkshakes | 100 ml | 329 |
Pomegranate juice | 100 ml | 66 |
Orange juice | 100 ml | 45 |
Raki | 100 ml | 251 |
Hot chocolate | 100 ml | 89 |
Ice tea | 100 ml | 30 |
Champagne | 100 ml | 75 |
Wine | 100 ml | 83 |
Peach juice | 100 ml | 54 |
Unsweetened tea | 100 ml | 3 |
Unsweetened black coffee | 100 ml | 9 |
Tequila | 100 ml | 110 |
Turkish coffee | 100 ml | 2 |
Whiskey | 100 ml | 250 |
Cherry juice | 100 ml | 45 |
Vodka | 100 ml | 231 |
Fast Food Calorie List
Food | Unit | Calorie |
Cheesecake | 100 gr. | 263 |
Hamburger | 100 gr. | 254 |
Thin crust pizza | 100 gr. | 261 |
Pepperoni Pizza | 100 gr. | 197 |
Lasagna | 100 gr. | 132 |
Mushroom pizza | 100 gr. | 212 |
Chips | 100 gr. | 254 |
Cheese pizza | 100 gr. | 267 |
Veggie pizza | 100 gr. | 256 |
Onion rings | 100 gr. | 411 |
Hot dog | 100 gr. | 269 |
Sausage Pizza | 100 gr. | 254 |
Chicken nuggets | 100 gr. | 296 |
Chicken sandwich | 100 gr. | 241 |
Tuna pizza | 100 gr. | 254 |
Vegetarian pizza | 100 gr. | 256 |
Soups and Meals Calorie List
Food | Unit | Calorie |
Bulgur rice | 100 gr. | 215 |
Tomato soup | 100 gr. | 30 |
Meat soup | 100 gr. | 33 |
White bean stew with meat | 100 gr. | 133 |
Baked Chicken | 100 gr. | 164 |
Carrot soup | 100 gr. | 25 |
Humus | 100 gr. | 177 |
Pumpkin Soup | 100 gr. | 29 |
Karniyarik | 100 gr. | 134 |
Stuffed with mince | 100 gr. | 114 |
Pita with mince | 100 gr. | 297 |
Creamy broccoli soup | 100 gr. | 45 |
Cream of mushroom soup | 100 gr. | 39 |
Creamy Chicken Soup | 100 gr. | 48 |
Cabbage soup | 100 gr. | 28 |
Lentil soup | 100 gr. | 56 |
Potato soup | 100 gr. | 80 |
Mashed potatoes | 100 gr. | 83 |
Potato salad | 100 gr. | 143 |
Rice | 100 gr. | 352 |
Vegetable soup | 100 gr. | 28 |
Chicken Caesar Salad | 100 gr. | 127 |
Stuffed leaves | 100 gr. | 141 |
Stuffed with olive oil | 100 gr. | 173 |
Artichokes with Olive Oil | 100 gr. | 166 |
Celery with olive oil | 100 gr. | 66 |
Green beans with olive oil | 100 gr. | 56 |
Calorie List of Herbs, Spices, and Sauces
Food | Unit | Calorie |
Hot red pepper | 100 gr. | 282 |
Sage | 100 gr. | 315 |
Anise | 100 gr. | 337 |
Cayenne | 100 gr. | 318 |
Honey mustard sauce | 100 gr. | 464 |
Balsamic vinegar | 100 gr. | 88 |
Barbeque sauce | 100 gr. | 150 |
Béchamel sauce | 100 gr. | 225 |
Rosemary | 100 gr. | 131 |
Bolognese | 100 gr. | 106 |
Tizzeria | 100 gr. | 94 |
Black cumin | 100 gr. | 333 |
Dill | 100 gr. | 43 |
Tomato puree | 100 gr. | 38 |
Tomato paste | 100 gr. | 82 |
Tomato sauce | 100 gr. | 24 |
Sour cream | 100 gr. | 217 |
Apple cider vinegar | 100 gr. | 21 |
Basil | 100 gr. | 233 |
Peanut butter | 100 gr. | 589 |
Mustard sauce | 100 gr. | 645 |
Mustard seeds | 100 gr. | 508 |
Poppy seeds | 100 gr. | 525 |
Jalapeno | 100 gr. | 133 |
Black pepper | 100 gr. | 274 |
Oregano | 100 gr. | 276 |
Ketchup | 100 gr. | one hundred |
Red wine vinegar | 100 gr. | 19 |
Cumin | 100 gr. | 375 |
Coriander | 100 gr. | 23 |
Curry | 100 gr. | 325 |
Mayonnaise | 100 gr. | 692 |
Licorice root | 100 gr. | 375 |
Mint | 100 gr. | 70 |
Pomegranate syrup | 100 gr. | 319 |
Pesto | 100 gr. | 458 |
Fennel | 100 gr. | 31 |
Saffron | 100 gr. | 310 |
Salad dressing | 100 gr. | 449 |
Soy sauce | 100 gr. | 67 |
Sesame seeds | 100 gr. | 573 |
Cinnamon | 100 gr. | 247 |
Cress | 100 gr. | 32 |
Wasabi | 100 gr. | 158 |
Ginger | 100 gr. | 80 |
Turmeric | 100 gr. | 354 |